Tomcp vs Memory Graph
Side-by-side comparison of Tomcp and Memory Graph
| Feature | Tomcp | Memory Graph |
|---|---|---|
| Quality Score | 25Emerging | 33Emerging |
| GitHub Stars | 174 | 158 |
| Maintenance | Slowing | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | html | python |
| Downloads | — | — |
| Last Commit | 2mo ago | 1mo ago |
| License | Apache-2.0 | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Memory Graph
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking