Neo vs Mcpproxy Go
Side-by-side comparison of Neo and Mcpproxy Go
| Feature | Neo | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | javascript | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Neo
The Application Engine for the AI Era. A multi-threaded, AI-native runtime with a persistent Scene Graph, enabling AI...
The Application Engine for the AI Era. A multi-threaded, AI-native runtime with a persistent Scene Graph, enabling AI agents to introspect and manipulate the living application structure in real-time.