Mobile Use vs Mcpproxy Go
Side-by-side comparison of Mobile Use and Mcpproxy Go
| Feature | Mobile Use | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | python | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | Apache-2.0 | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Mobile Use
AI agents can now use real Android and iOS apps, just like a human.
AI agents can now use real Android and iOS apps, just like a human. Built with Python. Open-source project with 2.2k GitHub stars.