MinerU HTML vs Mcpproxy Go
Side-by-side comparison of MinerU HTML and Mcpproxy Go
| Feature | MinerU HTML | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | html | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | Apache-2.0 | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
MinerU HTML
MinerU-HTML: An SLM-powered HTML main content extractor that outputs clean HTML bodies. Perfect for Deep Research Age...
MinerU-HTML: An SLM-powered HTML main content extractor that outputs clean HTML bodies. Perfect for Deep Research Agents, RAG applications, and training data generation.