Ludus FastMCP vs Mcpproxy Go
Side-by-side comparison of Ludus FastMCP and Mcpproxy Go
| Feature | Ludus FastMCP | Mcpproxy Go |
|---|---|---|
| Quality Score | 25Emerging | 36Emerging |
| GitHub Stars | 70 | 123 |
| Maintenance | Slowing | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | python | go |
| Downloads | — | — |
| Last Commit | 2mo ago | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Ludus FastMCP
Ludus FastMCP enables AI-powered management of Ludus cyber ranges through natural language commands. The server expos...
Ludus FastMCP enables AI-powered management of Ludus cyber ranges through natural language commands. The server exposes **157 tools** across 15 modules for range lifecycle management, scenario deployment, template creation, Ansible role management, and security monitoring integration.