Gazetteer vs Openvpn_webpanel_manager
Side-by-side comparison of Gazetteer and Openvpn_webpanel_manager
| Feature | Gazetteer | Openvpn_webpanel_manager |
|---|---|---|
| Quality Score | 29Emerging | 36Emerging |
| GitHub Stars | 152 | 190 |
| Maintenance | Active | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | python | shell |
| Downloads | — | — |
| Last Commit | 1mo ago | 3w ago |
| License | LGPL-2.1 | NOASSERTION |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Gazetteer
A fast offline, boundary aware reverse geocoding library in python
A fast offline, boundary aware reverse geocoding library in python
Openvpn_webpanel_manager
A powerful, self-hosted web panel for managing OpenVPN servers, users, resellers (sub-admins), and multi-node deploym...
A powerful, self-hosted web panel for managing OpenVPN servers, users, resellers (sub-admins), and multi-node deployments with a feature-rich UI and full API support.