figma-use vs Mcpproxy Go
Side-by-side comparison of figma-use and Mcpproxy Go
| Feature | figma-use | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | typescript | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
figma-use
Control Figma from the command line. Full read/write access for AI agents — create shapes, text, components, set styl...
Control Figma from the command line. Full read/write access for AI agents — create shapes, text, components, set styles, export images. 100+ commands.