Fastapi_mcp vs Memory Graph
Side-by-side comparison of Fastapi_mcp and Memory Graph
| Feature | Fastapi_mcp | Memory Graph |
|---|---|---|
| Quality Score | 13Emerging | 33Emerging |
| GitHub Stars | 0 | 158 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | python | python |
| Downloads | — | — |
| Last Commit | Unknown | 1mo ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Fastapi_mcp
Expose your FastAPI endpoints as Model Context Protocol (MCP) tools, with Auth!
Expose your FastAPI endpoints as Model Context Protocol (MCP) tools, with Auth!. Built with Python. Popular open-source project with 12k+ GitHub stars.
Memory Graph
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking
A graph DB-based MCP memory server for coding agents with intelligent relationship tracking