Easy Dataset vs Mcpproxy Go
Side-by-side comparison of Easy Dataset and Mcpproxy Go
| Feature | Easy Dataset | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | javascript | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | NOASSERTION | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Easy Dataset
A powerful tool for creating fine-tuning datasets for LLM
A powerful tool for creating fine-tuning datasets for LLM. Built with Javascript. Popular open-source project with 13k+ GitHub stars.