CodexBar vs Mcpproxy Go
Side-by-side comparison of CodexBar and Mcpproxy Go
| Feature | CodexBar | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | swift | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
CodexBar
Show usage stats for OpenAI Codex and Claude Code, without having to login.
Show usage stats for OpenAI Codex and Claude Code, without having to login. Built with Swift. Open-source project with 6.1k GitHub stars.