ClaudeUsageTracker vs Mcpproxy Go
Side-by-side comparison of ClaudeUsageTracker and Mcpproxy Go
| Feature | ClaudeUsageTracker | Mcpproxy Go |
|---|---|---|
| Quality Score | 29Emerging | 36Emerging |
| GitHub Stars | 101 | 123 |
| Maintenance | Active | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | swift | go |
| Downloads | — | — |
| Last Commit | 1mo ago | 3w ago |
| License | NOASSERTION | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
ClaudeUsageTracker
Track your Claude Code API usage from your macOS menu bar with accurate cost calculations
Track your Claude Code API usage from your macOS menu bar with accurate cost calculations