claude2stream vs Mcpproxy Go
Side-by-side comparison of claude2stream and Mcpproxy Go
| Feature | claude2stream | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | typescript | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
claude2stream
Claude history as live-tailing Durable Streams
Claude history as live-tailing Durable Streams