Ccpm vs Mcpproxy Go
Side-by-side comparison of Ccpm and Mcpproxy Go
| Feature | Ccpm | Mcpproxy Go |
|---|---|---|
| Quality Score | 13Emerging | 36Emerging |
| GitHub Stars | 0 | 123 |
| Maintenance | Unknown | Active |
| Pricing | open-source | open-source |
| Platforms | windows, mac, linux | windows, mac, linux |
| Languages | shell | go |
| Downloads | — | — |
| Last Commit | Unknown | 3w ago |
| License | MIT | MIT |
| Install Difficulty | moderate | moderate |
| Contributors | 0 | 0 |
Ccpm
Project management system for Claude Code using GitHub Issues and Git worktrees for parallel agent execution.
Project management system for Claude Code using GitHub Issues and Git worktrees for parallel agent execution. Built with Shell. Open-source project with 7.4k GitHub stars.